Hartwick Individual Game-by-Game
                                        All games (2018)


                                             #22 Justin Curreri

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

03/03/18     at Oswego State.........   8-13   *      1   0   1   2  .500   2 1.000   0   0   1   0   0   0-0     0-0.0   
03/10/18     at Farmingdale State....   5-3    *      0   0   0   1  .333   1 1.000   0   0   0   2   0   0-0     0-0.0   
03/17/18     SUNY POTSDAM............  11-3    *      1   0   1   2  .400   2 1.000   1   0   0   0   0   0-0     0-0.0   
03/24/18     ST. JOHN FISHER.........   6-5    *      0   0   0   0  .400   0 1.000   0   0   1   1   0   0-0     0-0.0   
03/28/18     SUNY ONEONTA............   8-6    *      0   1   1   2  .286   1  .857   0   0   0   0   0   0-0     0-0.0   
03/31/18     at Alfred University....   7-11   *      0   0   0   1  .250   0  .750   0   0   2   2   0   0-0     0-0.0   
04/04/18     CLARKSON................   8-7    *      0   0   0   1  .222   0  .667   0   0   0   1   0   0-0     0-0.0   
04/07/18     HOUGHTON................  12-1    *      2   1   3   8  .235   4  .588   0   0   3   2   0   0-0     0-0.0   
04/14/18     at Stevens..............   5-11   *      0   0   0   0  .235   0  .588   0   0   0   1   0   0-0     0-0.0   
04/18/18     UTICA...................  19-3    *      3   2   5   6  .304   4  .609   1   0   1   1   0   0-0     0-0.0   
04/21/18     ELMIRA..................  14-1    *      0   1   1   6  .241   0  .483   0   0   2   1   0   0-0     0-0.0   
04/24/18     at Hamilton.............   7-8    *      2   0   2   4  .273   3  .515   0   0   1   1   0   0-0     0-0.0   
04/28/18     at Nazareth.............  12-10   *      0   0   0   0  .273   0  .515   0   0   0   1   0   0-0     0-0.0   
05/02/18     at Stevens..............   6-19   *      0   0   0   2  .257   0  .486   0   0   0   0   0   0-0     0-0.0   

Totals............................... 128-101 14-0    9   5  14  35  .257  17  .486   2   0  11  13   0   0-0     0-0.0   

Per-game summary:

Games played: 14
Shots per game: 2.50; Goals per game: 0.64
Assists per game: 0.36; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0